10 BEST COMMANDED BATTLES | |||
BATTLE | DATE | COMMANDER | |
1. | Chancellorsville | 5/1-4/63 | CS Gen. Robert E. Lee |
2. | 2nd Bull Run | 8/29-30/62 | CS Gen. Robert E. Lee |
3. | Nashville | 12/15-16/64 | US Maj. Gen. George Thomas |
4. | Brice's Cross Roads | 6/10/64 | CS Lt. Gen. Nathan B. Forrest |
5. | Cedar Creek | 10/19/64 | US Maj. Gen. Phil Sheridan |
6. | Shiloh | 4/6-7/62 | US Maj. Gen. Ulysses S. Grant |
7. | Franklin | 11/30/64 | US Maj. Gen. John Schofield |
8. | Gettysburg | 7/1-3/63 | US Maj. Gen. George Meade |
9. | Drewry's Bluff | 5/16/64 | CS Gen. P.G.T. Beauregard |
10. | Monocacy | 7/9/64 | US Maj. Gen. Lew Wallace |
10 WORST COMMANDED BATTLES | |||
BATTLE | DATE | COMMANDER | |
1. | Fort Donelson | 2/13-16/62 | CS Maj. Gen. Gideon Pillow & Brig. Gen. John B. Floyd |
2. | Fredericksburg | 12/13/62 | US Maj. Gen. Ambrose Burnside |
3. | Chancellorsville | 5/1-4/63 | US Maj. Gen. Joseph Hooker |
4. | 2nd Bull Run | 8/29-30/62 | US Maj. Gen. John Pope |
5. | Murfreesboro | 12/31-1/2/63 | CS Gen. Braxton Bragg |
6. | Gettysburg | 7/1-3/63 | CS Gen. Robert E. Lee |
7. | Antietam | 9/17/62 | US Maj. Gen. George McClellan |
8. | Cold Harbor | 6/1-3/64 | US Lt. Gen. Ulysses S. Grant |
9. | Perryville | 10/8/62 | CS Gen. Braxton Bragg and US Maj. Gen. Don C. Buell |
10. | Chattanooga | 11/23-25/63 | CS Maj. Gen. Braxton Bragg |
10 TOP TURNING POINTS OF THE WAR | |||
1. | Ulysses S. Grant commissioned as Lt. Gen. and appointed head Gen.-in-Command of all Union armies. | ||
2. | Gen. Robert E. Lee replaces Gen. Joseph E. Johnston as commander of the Army of Northern Virginia on 5/31/62. | ||
3. | Battle of Gettysburg on 7/1-3/63 | ||
4. | Battle of 1st Manassas/Bull Run on 7/21/61 | ||
5. | Battle of Antietam on 9/17/62 | ||
6. | Maj. Gen. Grant takes Vicksburg, MS on 7/4/63. | ||
7. | Death of Maj. Gen. Thomas J. "Stonewall" Jackson at the Battle of Chancellorsville on 5/10/63 | ||
8. | Fall of Atlanta, GA. to Union forces on 9/2/64 | ||
9. | Fall of New Orleans, LA to Union forces on 4/25/62. | ||
10. | Fall of Nashville, TN to Union forces on 2/25/62 |
10 MOST OBVIOUS VICTORIES | |||
BATTLE | DATE | VICTOR | |
1. | Ezra Church | 7/28/64 | Union |
2. | Port Hudson | 5/27/63 | Confederate |
3. | Fort Wagner | 7/18/63 | Confederate |
4. | Atlanta | 7/22/64 | Union |
5. | Franklin | 11/30/64 | Union |
6. | Gaines' Mill | 6/27/62 | Union |
7. | Port Hudson | 6/14/63 | Confederate |
8. | Kennesaw Mountain | 6/27/64 | Confederate |
9. | Jonesborough | 8/31-9/1/64 | Union |
10. | 2nd Cold Harbor | 6/1-3/64 | Confederate |
10 MOST EVENLY MATCHED BATTLES | ||||
BATTLE | DATE | USA TROOPS | CSA TROOPS | |
1. | Prairie Grove | 12/7/62 | 10,000 | 10,000 |
2. | Fair Oaks | 5/31-6/1/62 | 41,797 | 41,816 |
3. | Olustee | 2/20/64 | 5,115 | 5,200 |
4. | Franklin | 11/30/64 | 27,939 | 26,897 |
5. | Corinth | 10/3-4/62 | 21,147 | 22,000 |
6. | Richmond | 8/29-30/62 | 6,500 | 6,850 |
7. | Mechanicsville | 6/26/62 | 15,631 | 16,356 |
8. | Bentonville | 3/19-21/65 | 16,127 | 16,895 |
9. | Seven Days | 6/25-7/1/62 | 91,169 | 95,481 |
10. | Peachtree Creek | 7/20/64 | 20,137 | 18,832 |
10 MOST UNEVENLY MATCHED BATTLES | |||||
BATTLE | DATE | USA TROOPS | CSA TROOPS | RATIO | |
1. | Arkansas Post | 4/9/65 | 28,944 | 4,564 | 6.34 to 1 |
2. | Port Hudson | 5/21/63 | 13,000 | 4,192 | 3.10 to 1 |
3. | Fort Wagner | 7/18/63 | 5,264 | 1,785 | 2.95 to 1 |
4. | Hatcher's Run | 2/5-7/65 | 34,517 | 13,835 | 2.49 to 1 |
5. | Opequon | 9/19/64 | 41,295 | 17,103 | 2.49 to 1 |
6. | Perryville | 10/8/62 | 36,940 | 16,000 | 2.31 to 1 |
7. | Dinwiddie C.H | 3/31/65 | 45,247 | 20,030 | 2.26 to 1 |
8. | Chickasaw Bayou | 12/27-29/62 | 30,72 | 13,792 | 2.23 to 1 |
9. | Wilson's Creek | 8/10/61 | 5,400 | 11,600 | 1 to 2.15 |
10. | Nashville | 12/15-16/64 | 49,773 | 23,207 | 2.14 to 1 |
10 MOST UNBALANCED BATTLES | ||||
BATTLE | DATE | PLURALITY | VICTOR | |
1. | Appomattox | 4/9/65 | USA +62,000 | Union |
2. | Petersburg | 3/25/65 | USA +45,000 | Union |
3. | Atlanta | 7/22/64 | USA +45,000 | Union |
4. | Fredericksburg | 12/13/62 | USA +28,000 | Confederate |
5. | Wilderness | 5/5-7/64 | USA +27,000 | Confederate |
6. | 2nd Bull Run | 8/29-30/62 | USA +27,000 | Confederate |
7. | Nashville | 12/15-16/64 | USA +26,000 | Union |
8. | Gaines' Mill | 6/27/62 | CSA +23,000 | Union |
9. | Vicksburg | 5/22/63 | USA +23,000 | Confederate |
10. | Shiloh | 4/6-7/62 | USA +22,000 | Union |
10 BLOODIEST BATTLES (COMBINED CASUALTIES) | |||
BATTLE | DATE | CASUALTIES* | |
1. | Gettysburg | 5/1-3/63 | 40,638 |
2. | Chickamauga | 9/19-20/63 | 28,399 |
3. | Seven Days | 6/25-7/1/62 | 27,535 |
4. | Antietam | 9/17/62 | 23,381 |
5. | Wilderness | 5/5-7/63 | 22,033 |
6. | Chancellorsville | 5/1-4/63 | 21,862 |
7. | Shiloh | 4/6-7/62 | 17,897 |
8. | Atlanta | 7/22/64 | 19,715 |
9. | 2nd Manassas/Bull Run | 8/29-20/62 | 19,204 |
10. | Stones River | 12/31/62 | 18,459 |
**CASUALTIES are the number of killed and wounded combined** |
10 BLOODIEST CONFEDERATE BATTLES | |||
BATTLE | DATE | CASUALTIES | |
1. | Gettysburg | 7/1-3/63 | 22,638 |
2. | Seven Days | 6/25-7/1/62 | 19,739 |
3. | Chickamauga | 9/19-20/63 | 16,986 |
4. | Antietam | 9/17/62 | 11,724 |
5. | Chancellorsville | 5/1-4/63 | 10,746 |
6. | Shiloh | 4/6-7/62 | 9,735 |
7. | Stones River | 12/31/62 | 9,239 |
8. | Atlanta | 7/22/64 | 9,187 |
9. | 2nd Bull Run | 8/29-30/62 | 9,108 |
10. | Wilderness | 5/5-7/64 | 7,750 |
**CASUALTIES are the number of killed and wounded combined** |
10 BLOODIEST UNION BATTLES | |||
BATTLE | DATE | CASUALTIES | |
1. | Gettysburg | 7/1-3/63 | 17,684 |
2. | Wilderness | 5/5-7/64 | 14,283 |
3. | Spotsylvania | 5/8-21/64 | 12,632 |
4. | 2nd Cold Harbor | 5/31-6/12/64 | 12,000 |
5. | Antietam | 9/17/62 | 11,657 |
6. | Chickamauga | 9/19-20/63 | 11,413 |
7. | Chancellorsville | 5/1-4/63 | 11,116 |
8. | 1st Fredericksburg | 12/13/62 | 10,884 |
9. | Atlanta | 7/22/64 | 10,528 |
10. | Shiloh | 4/6-7/62 | 10,162 |
**CASUALTIES are the number of killed and wounded combined** |